Fill out the form below to know more about this property!
Imkan Pixel, a unique neighborhood in Al Reem Island, will support and host locally-owned eateries and cafes. An idea for eateries that was inspired by current trends quickly became well-liked by both locals and visitors.
The community concept will include cutting-edge co-working spaces as a key component. Such offices start at 50 m2, and they are open to everyone who is interested in renting them or investing in them.
In the Makers District on Al Reem Island, Abu Dhabi, IMKAN Properties introduces Pixel Towers, a modern seven-building tower with studios, 1, 2, and 3-bedroom apartments, as well as 4-bedroom penthouses.
The first mixed-use community, Pixel, includes 525 units of various sizes and configurations, giving residents a wide range of options. Additionally, it contains 24 retail stores and 94 office spaces, allowing visitors to easily explore the meticulously cultivated and colourful worlds of dining and retail.
With its oceanfront access and marina view, Pixel Reem Island by IMKAN is well-equipped with all the essential amenities to ensure a pleasant, healthy living. Come and take advantage of the fantastic living spaces with access to the beach and marina that offer the leisure lifestyle one has always desired.
State at art Gymnasium
Swimming Pool
Dining Hubs
Kids Play Area
Retail Outlets
Gardens and Parks
Public Beach and Waterfront Plaza
Nearby Schools and nurseries
This waterfront living location, Pixel Reem Island Towers by IMKAN, offers a terrific opportunity to enjoy your life with an affordable pricing structure and convenient payment plan choice. When purchasing a property, a down payment option with a low EMI instalment payment plan is also a possibility.
Installments | Payment (%) | Milestones |
---|---|---|
Down Payment | 5% | On Signing SPA/RA |
Concrete Superstructure 100% Complete | 10% | Within 1-Month from signing SPA |
Façade 25% Complete | 5% | Within 2-Months from signing SPA |
Completion Date | 80% | Within 3-Months from signing SPA |
Installments | Payment (%) | Milestones |
---|---|---|
Down Payment | 5% | On Signing SPA |
Concrete Superstructure 100% Complete | 12.5% | Within 1-Month from signing SPA |
Façade 25% Complete | 12.5% | Within 2-Months from signing SPA |
Completion Date | 10% | Within 3-Months from signing SPA |
Post Construction Completion Payment 1 | 12% | Within 5-Months from completion date |
Post Construction Completion Payment 2 | 12% | Within 9-Months from completion date |
Post Construction Completion Payment 3 | 12% | Within 13-Months from completion date |
Post Construction Completion Payment 4 | 12% | Within 17-Months from completion date |
Post Construction Completion Payment 5 | 12% | Within 23-Months from completion date |
Installments | Payment (%) | Milestones |
---|---|---|
Down Payment | 10% | On Signing SPA |
Façade 40% Complete | 10% | Within 30 days from signing SPA |
Completion Date | 80% | Within 2-Months from signing SPA |
Installments | Payment (%) | Milestones |
---|---|---|
Down Payment | 10% | On Signing SPA |
Façade 40% Complete | 10% | Within 30 days from signing SPA |
Completion Date | 20% | Within 2-Months from signing SPA |
Post Construction Completion Payment 1 | 12% | Within 3-Months from completion date |
Post Construction Completion Payment 2 | 12% | Within 7-Months from completion date |
Post Construction Completion Payment 3 | 12% | Within 11-Months from completion date |
Post Construction Completion Payment 4 | 12% | Within 17-Months from completion date |
Post Construction Completion Payment 5 | 12% | Within 23-Months from completion date |
Installment | Payment | Milestone |
---|---|---|
Down Payment | 10% | On Signing SPA |
Façade 40% Complete | 10% | Within 30 days from signing SPA |
Completion Date | 80% | Within 2 months from signing SPA |
Installments | Payment (%) | Milestones |
---|---|---|
Down Payment | 10% | On Signing SPA |
Façade 40% Complete | 10% | Within 30 days from signing SPA |
Completion Date | 20% | Within 2-Months from signing SPA |
Post Construction Completion Payment 1 | 12% | Within 3-Months from completion date |
Post Construction Completion Payment 2 | 12% | Within 7-Months from completion date |
Post Construction Completion Payment 3 | 12% | Within 11-Months from completion date |
Post Construction Completion Payment 4 | 12% | Within 17-Months from completion date |
Post Construction Completion Payment 5 | 12% | Within 23-Months from completion date |
Installment | Payment | Milestone |
---|---|---|
Down Payment | 5% | On Booking |
1st Installment | 5% | Within 2 months from booking |
2nd Installment | 5% | Within 7 months from booking |
3rd Installment | 5% | Within 10 months from booking |
Final Installment | 80% | On Completion |
Installment | Payment | Milestone |
---|---|---|
Down Payment | 5% | On Booking |
1st Installment | 5% | Within 2 months from booking |
2nd Installment | 5% | Within 6 months from booking |
3rd Installment | 5% | Within 8 months from booking |
4th Installment | 5% | Within 10 months from booking |
5th Installment | 15% | On Completion |
6th Installment | 12% | Within 6 months after completion |
7th Installment | 12% | Within 12 months after completion |
8th Installment | 12% | Within 18 months after completion |
9th Installment | 12% | Within 24 months after completion |
Final Installment | 12% | Within 30 months after completion |
With its modern architecture created by Dutch architects, Pixel Towers Reem Island by IMKAN Properties offers spacious floor plan options. These include studios, 1, 2, and 3-bedroom apartments, as well as 4-bedroom penthouses with a variety of sizes and layouts. In contrast, it has a master bedroom, guest bathroom, living room, bedroom, maid’s room, dining area, kitchen, terrace, and loggia with an outside garden.
We are always there to assist you about Off Plan Properties in Dubai. Click the button below to get a free consultation with one of our Penny Realtors Experts!
Please enter your username or email address. You will receive a link to create a new password via email.