Fill out the form below to know more about this property!
AlJurf Villas by IMKAN Properties at AlJurf Gardens is a completely integrated community that offers upscale residential villas and land plots in Al Jurf Gardens. It is located halfway between Dubai and Abu Dhabi.
As it mixes community living in a 300-hectare expanse of beautiful greenery with a nature reserve. It also extends the calm breakwater by another 1.6 kilometers and opens 1.6 kilometers of the virgin Arabian Gulf coastline.
In contrast to the land plots, which offer a restricted selection of land with a variety of sizes and layouts, the development offers attractively designed villas with 2 to 7 bedrooms. You can choose from a range of layouts for the development’s various features.
This ensures that residents live luxurious lives because it is inspired by the fundamental components of the Arabian desert. As a sanctuary where your life melds seamlessly with nature and is tucked within a fully integrated community, it offers a second home destination.
Well, AlJurf’s isolated amenities are a hindrance, therefore you should appeal to its contemporary amenities to make your life more comfortable overall.
Come to a location where you may experience nature firsthand thanks to its nature reserve and turtle sanctuary, as well as its lovely sea beaches and marina home to a variety of aquatic life.
Even though one can have facilities at their doorstep that are designed with a variety of retail stores, shopping centers, community recreation centers, gyms, and health care at its core. Enjoy the sunset at the beach while looking out at the skyscrapers of Dubai. The area also offers recreational amenities based on its natural ecosystem.
For buyers and investors wishing to invest in Abu Dhabi, Aljurf Villas and Land Plots at AlJurf Gardens provide enticing and flexible 40/60 payment plan choices. Depending on the demands and preferences of the buyer, there are many possibilities for villas and land plots. Because it offers convenient options for 5% down payments at the time of purchase along with low monthly payments due after handover for 5 years.
Installments | Payment (%) | Milestone(s) |
---|---|---|
Till Completion | 100% | Upon Signing SPA & Handover |
Installments | Payment (%) | Milestone(s) |
---|---|---|
Down Payment | 40% | Upon Signing SPA & Handover |
Post Infrastructure Completion Payment 1 | 10% | Within 1-month after Signing SPA & Handover |
Post Infrastructure Completion Payment 2 | 10% | Within 5-months after Signing SPA & Handover |
Post Infrastructure Completion Payment 3 to 6 | 40% | Within 30-months (10% / 6 Months) after Signing SPA & Handover |
Installments | Payment (%) | Milestone(s) |
---|---|---|
Down Payment | 40% | Upon Signing SPA & Handover |
Post Infrastructure Completion Payment 1 | 6% | Within 1-month after Signing SPA & Handover |
Post Infrastructure Completion Payment 2 | 6% | Within 5-months after Signing SPA & Handover |
Post Infrastructure Completion Payment 3 to 10 | 48% | Within 54-months (6% / 6 Months) after Signing SPA & Handover |
Installment | Payment | Milestone |
---|---|---|
Down Payment | 5% | Upon Signing SPA |
20% Plot Infrastructure Completion | 10% | Within 2-months from Signing SPA |
50% Completion of foundations and ground slab | 5% | Within 4-months from Signing SPA |
100% Construction Completion | 80% | Within 12-months from Signing SPA |
Installment | Payment | Milestone |
---|---|---|
Down Payment | 5% | Upon Signing SPA |
20% Plot Infrastructure Completion | 10% | Within 2-months from Signing SPA |
100% Infrastructure Completion | 5% | Within 4-months from Signing SPA |
50% Completion of foundations and ground slab | 5% | Within 7-months from Signing SPA |
100% villa envelope | 5% | Within 9-months from Signing SPA |
100% Construction Completion | 10% | Within 12-months from Signing SPA |
Post Construction Completion Payment 1 to 6 | 60% | Within 30-months (10% / 5 Months) after Handover |
Installment | Payment | Milestone |
---|---|---|
Down Payment | 5% | Upon Signing SPA |
20% Plot Infrastructure Completion | 10% | Within 2-months from Signing SPA |
100% Infrastructure Completion | 5% | Within 4-months from Signing SPA |
50% Completion of foundations and ground slab | 5% | Within 7-months from Signing SPA |
100% villa envelope | 5% | Within 9-months from Signing SPA |
100% Construction Completion | 10% | Within 12-months from Signing SPA |
Post Construction Completion Payment 1 to 5 | 30% | Within 30-months (6% / 6 Months) after Handover |
Post Construction Completion Payment 6 to 10 | 30% | Within 60-months (6% / 5 Months) after Handover |
AlJurf by IMKAN, at AlJurf Gardens a completely integrated wellness community, has a remarkable floor plan with its spacious sizes, offering 2 to 7-bedroom villas ranging from 131 to 1126 sqm with a variety of sizes and layouts.
We are always there to assist you about Off Plan Properties in Dubai. Click the button below to get a free consultation with one of our Penny Realtors Experts!
Please enter your username or email address. You will receive a link to create a new password via email.